For screen reader problems with this website, please call250-352-22022 5 0 3 5 2 2 2 0 2Standard carrier rates apply to texts.
Bears Furniture & Appliances
250-352-2202
Get better organization with the Bottom-Mount Refrigerator. This 11.3 cu.ft. bottom-freezer refrigerator with flat, smooth reversible doors is designed to fit small spaces. Up-front electronic controls with Max Cool/Fast Cool options ensure optimal cooling when you need it most. You’ll be able to effortlessly organize your fresh foods in the 4 interior shelves and 3 door bins in this easy-to-organize refrigerator.
Energy Star® Qualified | ENERGY STAR® Certified |
---|
Hz | 60 |
---|
Type Of Refrigerator | Bottom Freezer |
---|
Installation Configuration | Freestanding |
---|
Door Type | Swing |
---|---|
Freezer Number Of Shelves | 2 |
CEE Tier | Tier I |
---|---|
Counter Depth | Yes |
Number Of Doors | 2 |
Sabbath Mode | Yes |
---|---|
Automatic Defrost | Yes |
Door Ajar/Open Alarm | Yes |
Lighting | LED |
---|---|
Number Of Interior Shelves | 4 |
Non Climate Control Drawers | 2 Full Width |
Supplementary Containers | Yes |
Cabinet Finish | Smooth |
---|---|
Door Style | Flat |
Handle Material | Metal |
Reversible Door | Yes |
Door Finish | Smooth |
Handle colour | Stainless Steel |
Handle Type | Reach-Through Handle |
Cabinet Width | 23-1/2 in |
---|---|
Cutout Depth | 26-15/16 in |
Cutout Width | 23-5/8 in |
Depth Closed Excluding Handles | 25-7/8 in |
Depth Excluding Doors | 23-1/2 in |
Freezer Volume | 3.43 cu. ft. |
Refrigerator Volume | 7.88 cu. ft. |
Width | 23-1/2 in |
Capacity | 11-31/100 |
Cutout Height | 75-5/8 in |
Depth | 27-15/16 in |
Depth Closed Including Handles | 27-15/16 in |
Depth With Door Open 90 Degree | 47-15/16 in |
Height | 74-1/2 in |
Total Volume | 11.3 cu. ft. |
Width (in.) | 23 |
---|---|
Appliance Color | Stainless Steel |
Depth (in.) | 27 |
Height (in.) | 74 |
Freezer Capacity (cu. ft.) | 3.43 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 11.3 |
Refrigerator Capacity (cu. ft.) | 7.88 |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 23 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Width (cm) | 58.42 |
Height (cm) | 187.96 |
Depth (cm) | 68.58 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Refrigerator Size | Compact |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 74 |
Overall Height (cm.) | 187.96 |
Freezer Door Type | Swing Door |
Qualifies for Whirlpool Maytag KitchenAid Black Friday Sale
Full-Depth Refrigerator Drawer with Removable Side Compartment
Fingerprint-Resistant
Cabinet Edge Electronic Controls
Fits virtually flush with the countertop, providing up to 6 inches of additional kitchen space.
Adjust the refrigerator's settings with controls that are out of the way but still easy to access, clearing up even more space for groceries.
Get edge-to-edge storage that's easy to clean.
See food in a more natural light that makes it easier to find.
A slim, urban design that's 24" wide and 76" tall accommodates small spaces, while an 11.3 cu. ft. capacity provides enough room for all of the essentials.
Hides fingerprints and smudges and with steel that easily wipes clean.
Get plenty of convenient storage for foods like butter or cheese.
Store shorter items like condiment jars and canned drinks.
Fit tall and slender items and move the adjustable separator side to side to adapt space for items as needed.
Store small items in the door, then slide the shelf from left to right to accommodate tall items below.
Easily store foods like meats or wide platters. Plus, you can keep grab-and-go items in the removable side compartment to keep things separate and accessible.
Tuck away fruits and vegetables in this drawer that is pushed back to provide optimal storage in the refrigerator and help you find food quickly.
Width (in.) | 23 |
Appliance Color | Stainless Steel |
Depth (in.) | 27 |
Height (in.) | 74 |
Freezer Capacity (cu. ft.) | 3.43 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 11.3 |
Refrigerator Capacity (cu. ft.) | 7.88 |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 23 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Width (cm) | 58.42 |
Height (cm) | 187.96 |
Depth (cm) | 68.58 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Refrigerator Size | Compact |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 74 |
Overall Height (cm.) | 187.96 |
Freezer Door Type | Swing Door |
Cabinet Width | 23-1/2 in |
Cutout Depth | 26-15/16 in |
Cutout Width | 23-5/8 in |
Depth Closed Excluding Handles | 25-7/8 in |
Depth Excluding Doors | 23-1/2 in |
Freezer Volume | 3.43 cu. ft. |
Refrigerator Volume | 7.88 cu. ft. |
Width | 23-1/2 in |
Capacity | 11-31/100 |
Cutout Height | 75-5/8 in |
Depth | 27-15/16 in |
Depth Closed Including Handles | 27-15/16 in |
Depth With Door Open 90 Degree | 47-15/16 in |
Height | 74-1/2 in |
Total Volume | 11.3 cu. ft. |
CEE Tier | Tier I |
Counter Depth | Yes |
Number Of Doors | 2 |
Cabinet Finish | Smooth |
Door Style | Flat |
Handle Material | Metal |
Reversible Door | Yes |
Door Finish | Smooth |
Handle colour | Stainless Steel |
Handle Type | Reach-Through Handle |
Sabbath Mode | Yes |
Automatic Defrost | Yes |
Door Ajar/Open Alarm | Yes |
Lighting | LED |
Number Of Interior Shelves | 4 |
Non Climate Control Drawers | 2 Full Width |
Supplementary Containers | Yes |
Door Type | Swing |
Freezer Number Of Shelves | 2 |
Energy Star® Qualified | ENERGY STAR® Certified |
Hz | 60 |
Type Of Refrigerator | Bottom Freezer |
Installation Configuration | Freestanding |
Promotional Period: 2023-11-15 to 2023-12-05
Save up to an additional $300 when you buy multiple Whirlpool, Maytag, or KitchenAid kitchen appliances.