For screen reader problems with this website, please call250-352-22022 5 0 3 5 2 2 2 0 2Standard carrier rates apply to texts.
Product Dimensions 5.5"h x 30"w x 22.3622"d
A high power, 19 K Dual Burner provides powerful heat and precise control – quickly going from a high heat to a true simmer for intense and even cooking, or turn it right up to boil water in a flash and cook food fast.Read More
Additional Savings Available
Powerful heat with precise control
Remote & convenient cooktop monitoring
One-touch control of both cooktop & hood
General Specs | |
| Product Weight (lbs.) | 64.81 |
| Color | Stainless Steel |
| Appliance Fit Width (cm.) | 76 |
| Color/Finish Name | Stainless Steel |
| Fuel Type | Natural Gas |
| Depth (in.) | 22.3622 |
| Grate Material | Cast Iron |
| Height (in.) | 5.5 |
| Width (in.) | 30 |
| Appliance Fit Width (in.) | 30 |
| Color Finish Name | Stainless Steel |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Commercial Use Approved | No |
| Smart Compatible | Yes |
| Burner Type | Sealed |
| Number of Elements/Burners | 5 |
| Ignition Type | Spark |
| Cut Out Depth | 19.62 |
| Cut Out Width | 28.5 |
| Propane Convertible | No |
| Width (cm) | 76.2 |
| Height (cm.) | 13.97 |
| Depth (cm.) | 56.8 |
| Cut Out Depth Centimeter | 49.83 |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 1 |
| Product Weight (kg) | 29.4 |
| Cut Out Width Centimeter | 72.39 |
| Cooktop Features | Continuous Grate, Dual Element, Wi-Fi Capable |
| Cooktop Surface Style | Burner Grate |
Weights/Dimensions | |
| Package (WxHxD) | 880 x 270 x 650 mm |
4.4 out of 5
57 Reviews
57 Reviews